Lawrence S. Lins College and Graduate Courses
7/1989 -- 12/1993: Bachelor of Science, Industrial & Systems Engineering
7/1995 -- 7/1996: Master of Science, Health Systems (of Industrial & Systems Engineering)
Industrial & Systems Engineering Analysis |
Management |
Information Systems |
Healthcare |
Physical Development |
Humanities |
Analytical fundamentals |
| Engineering Statistics I | Principle of Economics I | Visual Graphics & Engineering Design (CAD) | Introduction to U.S. Health System | Beginning Tennis | Analysis of Literature & Language I | Calculus I |
| Engineering Statistics II | Principle of Economics II | Computers in Aerospace Engineering | Community Health Systems | Beginning Golf | Analysis of Literature & Language II | Honors Calculus II |
| Applications of Probability | Accounting I | Programming Concepts, Standards, and Methods I (Pascal) | Health Systems Case Studies | Racquetball | Introduction to American Literature | Calculus III |
| Deterministic Operational Research | Accounting II | Man-machine Systems | Health Systems Financial Management | Physical Conditioning: Strength Training | The Western Tradition II | Calculus IV |
| Probabilistic Operations Research | Financial Accounting | Digital Computer Organization & Programming (Fortran) | Strategic Planning in Healthcare Organizations | Health Education | Introduction to Philosophical Analysis | Calculus V |
| Design and Measurement | Managerial Accounting | Introduction to Electronic Systems | Research Assistantship | Types of Ethical Theory | Differential Equations | |
| Engineering Economy | Computer Programming (Pascal) | Science, Technology & Communication | General Chemistry I | |||
| Simulation | Quality Control | Electronics Systems Lab | Narrative Art of Film | General Chemistry II | ||
| Operations Planning & Scheduling | Total Quality Management | Database Information & Systems Development | U.S. History to 1865 | Particle Dynamics | ||
| Operations & Facilities Design | Quality Systems | Management of Information Systems | Government of U.S. | Electromagnetism | ||
| Industrial & Systems Engineering Design I | General Psychology I | Optics & Modern Physics | ||||
| Industrial & Systems Engineering Design II | Project Management Systems Design | Creativity & Innovation ?Engineering | Dynamics I | |||
| Professional Practice: Industrial & Systems Engineering | Organization Structure | Statics | ||||
| Forecasting Systems | Modern Organizations | Thermodynamics I | ||||
| Inventory Systems | ||||||
| Applied Regression Analysis I | Technical Writing | |||||
| Advanced Simulation | Public Speaking | |||||
Bold letters: Graduate level
Regular letters: Undergraduate level